Série LD23011A/B
1000 pièces
Notes :
1. Toutes les dimensions sont en millimètres (pouces), tolérance est+0.25mm (0.01inch) à moins que l'autre remarquable sage.
2. Les caractéristiques sont sujettes à la modification sans préavis.
3. L'écartement entre le réflecteur et la carte ne dépassera pas 0.25mm.
Table1 :
Afficheur LED simple de segment du chiffre 7, hauteur de chiffre : 56.80mm (2.30inch), dimensions externes : 47.80x69.70x12.00mm (LxWxHmm) | ||||||||
Numéro d'article. | Puce | Iv@IF=20mA | Iv@IF=20mA | |||||
Courant Cathode | Cathode Anode | Matériau | Couleur | WLD | Un Seg | Un DP | ||
Minimal. | Typ. | Minimal. | Typ. | |||||
LD23011AR | LD23011BR | GaAlAs | Rouge superbe | 640 | 24 | 30 | 12 | 15 |
LD23011AD | LD23011BD | GaAlAs | Loué | 640 | 54 | 75 | 27 | 37.5 |
LD23011AO | LD23011BO | GaAsP | Orange | 625 | 21 | 27 | 10.5 | 13.5 |
LD23011AY | LD23011BY | GaAsP | Jaune | 588 | 24 | 30 | 12 | 15 |
LD23011AG | LD23011BG | Écartement | Vert | 568 | 21 | 27 | 10.5 | 13.5 |
LD23011AUR | LD23011BUR | AlGaInP | Ultra rouge | 640 | 90 | 135 | 45 | 67.5 |
LD23011AUO | LD23011BUO | AlGaInP | Ultra orange | 625 | 135 | 180 | 67.5 | 90 |
LD23011AUA | LD23011BUA | AlGaInP | Ultra ambre | 605 | 90 | 135 | 45 | 67.5 |
LD23011AUY | LD23011BUY | AlGaInP | Ultra jaune | 595 | 90 | 135 | 45 | 67.5 |
LD23011AUG | LD23011BUG | AlGaInP | Ultra vert | 573 | 90 | 135 | 45 | 67.5 |
LD23011APG | LD23011BPG | InGaN | Vert pur | 525 | 360 | 900 | 180 | 450 |
LD23011AUB | LD23011BUB | InGaN | Ultra bleu | 470 | 90 | 135 | 45 | 67.5 |
LD23011AUW | LD23011BUW | InGaN | Ultra blanc |
| 300 | 360 | 150 | 180 |
Élément : |
|
|
| nanomètre | mcd | mcd | mcd | mcd |
Notes :
1. Toutes les dimensions sont en millimètres (pouces), tolérance est+0.25mm (0.01inch) à moins que l'autre remarquable sage.
2. Les caractéristiques sont sujettes à la modification sans préavis.
3. L'écartement entre le réflecteur et la carte ne dépassera pas 0.25mm.
Table1 :
Afficheur LED simple de segment du chiffre 7, hauteur de chiffre : 56.80mm (2.30inch), dimensions externes : 47.80x69.70x12.00mm (LxWxHmm) | ||||||||
Numéro d'article. | Puce | Iv@IF=20mA | Iv@IF=20mA | |||||
Courant Cathode | Cathode Anode | Matériau | Couleur | WLD | Un Seg | Un DP | ||
Minimal. | Typ. | Minimal. | Typ. | |||||
LD23011AR | LD23011BR | GaAlAs | Rouge superbe | 640 | 24 | 30 | 12 | 15 |
LD23011AD | LD23011BD | GaAlAs | Loué | 640 | 54 | 75 | 27 | 37.5 |
LD23011AO | LD23011BO | GaAsP | Orange | 625 | 21 | 27 | 10.5 | 13.5 |
LD23011AY | LD23011BY | GaAsP | Jaune | 588 | 24 | 30 | 12 | 15 |
LD23011AG | LD23011BG | Écartement | Vert | 568 | 21 | 27 | 10.5 | 13.5 |
LD23011AUR | LD23011BUR | AlGaInP | Ultra rouge | 640 | 90 | 135 | 45 | 67.5 |
LD23011AUO | LD23011BUO | AlGaInP | Ultra orange | 625 | 135 | 180 | 67.5 | 90 |
LD23011AUA | LD23011BUA | AlGaInP | Ultra ambre | 605 | 90 | 135 | 45 | 67.5 |
LD23011AUY | LD23011BUY | AlGaInP | Ultra jaune | 595 | 90 | 135 | 45 | 67.5 |
LD23011AUG | LD23011BUG | AlGaInP | Ultra vert | 573 | 90 | 135 | 45 | 67.5 |
LD23011APG | LD23011BPG | InGaN | Vert pur | 525 | 360 | 900 | 180 | 450 |
LD23011AUB | LD23011BUB | InGaN | Ultra bleu | 470 | 90 | 135 | 45 | 67.5 |
LD23011AUW | LD23011BUW | InGaN | Ultra blanc |
| 300 | 360 | 150 | 180 |
Élément : |
|
|
| nanomètre | mcd | mcd | mcd | mcd |