Série LD8012A/B
1000 pièces
Notes :
1. Toutes les dimensions sont en millimètres (pouces), tolérance est+0.25mm (0.01inch) à moins que l'autre remarquable sage.
2. Les caractéristiques sont sujettes à la modification sans préavis.
3. L'écartement entre le réflecteur et la carte ne dépassera pas 0.25mm.
Afficheur LED simple de segment du chiffre 7, hauteur de chiffre : 20.4 millimètres (0.80inch), dimensions externes : 20.00x27.70x8.40mm (LxWxHmm) | ||||||||
Numéro d'article. | Puce | Iv@IF=20mA | Iv@IF=20mA | |||||
Courant Cathode | Courant Anode | Matériau | Couleur | WLD | Un Seg | Un DP | ||
Minimal. | Typ. | Minimal. | Typ. | |||||
LD8012AR | LD8012BR | GaAlAs | Rouge superbe | 640 | 8 | 10 | 8 | 10 |
LD8012AD | LD8012BD | GaAlAs | Loué | 640 | 18 | 25 | 18 | 25 |
LD8012AO | LD8012BO | GaAsP | Orange | 625 | 7 | 9 | 7 | 9 |
LD8012AY | LD8012BY | GaAsP | Jaune | 588 | 8 | 10 | 8 | 10 |
LD8012AG | LD8012BG | Écartement | Vert | 568 | 7 | 9 | 7 | 9 |
LD8012AUR | LD8012BUR | AlGaInP | Ultra rouge | 640 | 30 | 45 | 30 | 45 |
LD8012AUO | LD8012BUO | AlGaInP | Ultra orange | 625 | 45 | 60 | 45 | 60 |
LD8012AUA | LD8012BUA | AlGaInP | Ultra ambre | 605 | 30 | 45 | 30 | 45 |
LD8012AUY | LD8012BUY | AlGaInP | Ultra jaune | 595 | 30 | 45 | 30 | 45 |
LD8012AUG | LD8012BUG | AlGaInP | Ultra vert | 573 | 30 | 45 | 30 | 45 |
LD8012APG | LD8012BPG | InGaN | Vert pur | 525 | 120 | 300 | 120 | 300 |
LD8012AUB | LD8012BUB | InGaN | Ultra bleu | 470 | 30 | 45 | 30 | 45 |
LD8012AUW | LD8012BUW | InGaN | Ultra blanc |
| 100 | 120 | 100 | 120 |
Élément : |
|
|
| nanomètre | mcd | mcd | mcd | mcd |
Notes :
1. Toutes les dimensions sont en millimètres (pouces), tolérance est+0.25mm (0.01inch) à moins que l'autre remarquable sage.
2. Les caractéristiques sont sujettes à la modification sans préavis.
3. L'écartement entre le réflecteur et la carte ne dépassera pas 0.25mm.
Afficheur LED simple de segment du chiffre 7, hauteur de chiffre : 20.4 millimètres (0.80inch), dimensions externes : 20.00x27.70x8.40mm (LxWxHmm) | ||||||||
Numéro d'article. | Puce | Iv@IF=20mA | Iv@IF=20mA | |||||
Courant Cathode | Courant Anode | Matériau | Couleur | WLD | Un Seg | Un DP | ||
Minimal. | Typ. | Minimal. | Typ. | |||||
LD8012AR | LD8012BR | GaAlAs | Rouge superbe | 640 | 8 | 10 | 8 | 10 |
LD8012AD | LD8012BD | GaAlAs | Loué | 640 | 18 | 25 | 18 | 25 |
LD8012AO | LD8012BO | GaAsP | Orange | 625 | 7 | 9 | 7 | 9 |
LD8012AY | LD8012BY | GaAsP | Jaune | 588 | 8 | 10 | 8 | 10 |
LD8012AG | LD8012BG | Écartement | Vert | 568 | 7 | 9 | 7 | 9 |
LD8012AUR | LD8012BUR | AlGaInP | Ultra rouge | 640 | 30 | 45 | 30 | 45 |
LD8012AUO | LD8012BUO | AlGaInP | Ultra orange | 625 | 45 | 60 | 45 | 60 |
LD8012AUA | LD8012BUA | AlGaInP | Ultra ambre | 605 | 30 | 45 | 30 | 45 |
LD8012AUY | LD8012BUY | AlGaInP | Ultra jaune | 595 | 30 | 45 | 30 | 45 |
LD8012AUG | LD8012BUG | AlGaInP | Ultra vert | 573 | 30 | 45 | 30 | 45 |
LD8012APG | LD8012BPG | InGaN | Vert pur | 525 | 120 | 300 | 120 | 300 |
LD8012AUB | LD8012BUB | InGaN | Ultra bleu | 470 | 30 | 45 | 30 | 45 |
LD8012AUW | LD8012BUW | InGaN | Ultra blanc |
| 100 | 120 | 100 | 120 |
Élément : |
|
|
| nanomètre | mcd | mcd | mcd | mcd |